Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-30 22:13:21 | 9.812 | 40.268 | 10.0 | mb 4.8 | Ethiopia | View |
2024-12-30 20:48:51 | 9.816 | 40.333 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-30 20:33:10 | 9.178 | 40.011 | 10.0 | mb 4.6 | Ethiopia | View |
2024-12-30 20:27:34 | 9.019 | 40.187 | 10.0 | mb 4.7 | Ethiopia | View |
2024-12-30 14:26:52 | 8.633 | 39.958 | 10.0 | mb 4.6 | Ethiopia | View |
2024-12-30 14:12:34 | -17.853 | -178.171 | 572.0 | mb 4.6 | Fiji Islands Region | View |
2024-12-30 12:20:00 | 8.431 | 39.892 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-30 10:39:05 | -26.865 | 179.295 | 500.8 | mb 4.8 | South of Fiji Islands | View |
2024-12-30 08:38:27 | -1.137 | 67.488 | 10.0 | mb 4.7 | Carlsberg Ridge | View |
2024-12-30 08:30:46 | 8.623 | 39.840 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-30 08:12:31 | -22.263 | -173.676 | 10.0 | mb 4.7 | Tonga Islands Region | View |
2024-12-30 07:42:21 | 8.740 | 40.188 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-30 06:51:31 | 9.048 | 40.059 | 10.0 | mb 4.6 | Ethiopia | View |
2024-12-30 05:49:03 | -17.566 | 168.197 | 73.3 | Mw 5.1 | Vanuatu Islands | View |
2024-12-30 05:41:07 | -29.960 | -71.977 | 10.0 | Mw 5.5 | Near Coast of Central Chile | View |
2024-12-30 05:40:49 | -29.932 | -72.057 | 10.0 | mb 5.5 | Off Coast of Central Chile | View |
2024-12-30 05:11:58 | 9.041 | 40.093 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-30 02:56:16 | 18.464 | 120.843 | 34.0 | Mw 5.5 | Luzon, Philippines | View |
2024-12-30 02:25:17 | 36.697 | 30.142 | 9.3 | mb 4.1 | Turkey | View |
2024-12-30 00:28:54 | 8.960 | 40.315 | 10.0 | mb 4.6 | Ethiopia | View |
2024-12-29 23:52:45 | 16.799 | -98.581 | 35.0 | mb 4.5 | Near Coast of Guerrero, Mexico | View |
2024-12-29 23:16:52 | 8.329 | 40.175 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-29 22:28:00 | 16.035 | -98.847 | 10.0 | mb 4.9 | Near Coast of Guerrero, Mexico | View |
2024-12-29 22:20:41 | 9.302 | 40.093 | 10.0 | Mw 5.1 | Ethiopia | View |
2024-12-29 21:27:38 | 16.079 | -98.694 | 10.0 | mb 4.4 | Near Coast of Guerrero, Mexico | View |
Data policy
Please read on this notice to learn more about our data policy.