Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-27 23:15:14 | 46.391 | -2.802 | 5.0 | ML 3.7 | Bay of Biscay | View |
2025-01-21 23:34:46 | -17.723 | -178.716 | 554.8 | mb 4.6 | Fiji Islands Region | View |
2025-01-21 22:37:18 | 35.557 | 89.514 | 40.4 | mb 4.6 | Xizang | View |
2025-01-21 21:44:49 | 9.140 | 40.015 | 10.0 | Mw 5.1 | Ethiopia | View |
2025-01-21 20:46:28 | -23.811 | -179.708 | 539.5 | mb 4.8 | South of Fiji Islands | View |
2025-01-21 20:38:43 | 39.458 | 26.267 | 10.0 | Mw 5.0 | Turkey | View |
2025-01-21 20:00:51 | -3.009 | 148.528 | 10.0 | Mw 5.3 | Bismarck Sea | View |
2025-01-21 18:48:25 | 21.414 | 121.061 | 38.7 | Mw 5.1 | Taiwan Region | View |
2025-01-21 17:58:06 | 52.747 | -166.685 | 10.0 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2025-01-21 15:26:45 | -20.315 | -178.552 | 602.0 | mb 4.2 | Fiji Islands Region | View |
2025-01-21 13:40:18 | 23.357 | -108.220 | 10.0 | Mw 5.3 | Gulf of California | View |
2025-01-21 13:32:53 | -1.258 | -24.309 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2025-01-21 13:31:27 | 31.602 | 132.324 | 17.5 | mb 4.4 | Southeast of Shikoku, Japan | View |
2025-01-21 11:55:04 | 52.678 | -166.614 | 17.8 | mb 5.0 | Fox Islands, Aleutian Islands | View |
2025-01-21 11:15:30 | -3.737 | 151.582 | 10.0 | Mw 5.5 | New Ireland Region, Papua New Guine... | View |
2025-01-21 10:57:25 | -3.648 | 151.544 | 10.0 | mb 4.8 | New Ireland Region, Papua New Guine... | View |
2025-01-21 07:25:46 | -19.400 | 169.378 | 209.4 | mb 4.9 | Vanuatu Islands | View |
2025-01-21 06:05:14 | -27.483 | -13.463 | 10.0 | mb 5.5 | Southern Mid-Atlantic Ridge | View |
2025-01-21 05:47:51 | 13.434 | 144.397 | 137.2 | Mw 5.5 | Mariana Islands | View |
2025-01-21 05:36:11 | -27.484 | -13.329 | 10.0 | mb 5.1 | Southern Mid-Atlantic Ridge | View |
2025-01-21 05:29:32 | -27.193 | -13.366 | 10.0 | mb 4.9 | Southern Mid-Atlantic Ridge | View |
2025-01-21 05:13:36 | -27.802 | -13.155 | 10.0 | Mw 5.2 | Southern Mid-Atlantic Ridge | View |
2025-01-21 04:01:34 | -28.223 | -13.560 | 10.0 | mb 4.8 | Southern Mid-Atlantic Ridge | View |
2025-01-21 00:14:23 | 28.339 | 87.418 | 54.8 | mb 4.8 | Xizang | View |
2025-01-20 21:03:11 | 28.423 | 87.526 | 10.0 | mb 5.0 | Xizang | View |
Data policy
Please read on this notice to learn more about our data policy.