Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-15 15:34:51 | 44.863 | 11.273 | 7.9 | ML 3.5 | Northern Italy | View |
2025-01-12 13:51:39 | 46.438 | 12.824 | 7.6 | ML 3.9 | Northern Italy | View |
2025-01-11 03:01:17 | 42.890 | 0.249 | 5.0 | ML 3.6 | Pyrenees | View |
2025-01-10 23:58:28 | 9.008 | 40.156 | 9.1 | mb 4.5 | Ethiopia | View |
2025-01-10 23:42:57 | 9.062 | 40.090 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-10 22:45:35 | 37.052 | 74.721 | 10.0 | mb 4.5 | Tajikistan–Xinjiang Border Region | View |
2025-01-10 17:48:50 | 41.288 | 79.127 | 30.6 | mb 4.5 | Kyrgyzstan–Xinjiang Border Region | View |
2025-01-10 17:07:35 | 21.936 | 121.086 | 43.5 | mb 4.4 | Taiwan Region | View |
2025-01-10 15:55:21 | -9.808 | 154.992 | 10.0 | mb 4.7 | D'Entrecasteaux Islands Region | View |
2025-01-10 14:48:29 | -18.176 | -179.766 | 592.5 | mb 4.2 | Fiji Islands Region | View |
2025-01-10 14:31:39 | -35.261 | -101.694 | 10.0 | mb 4.8 | Southeast of Easter Island | View |
2025-01-10 13:10:29 | 8.907 | 40.129 | 10.0 | mb 4.8 | Ethiopia | View |
2025-01-10 12:31:21 | 36.208 | 111.146 | 10.0 | mb 4.5 | Southeastern China | View |
2025-01-10 11:24:22 | -9.671 | 66.727 | 10.0 | mb 4.7 | Mid-Indian Ridge | View |
2025-01-10 10:26:29 | -7.471 | 128.151 | 156.2 | mb 4.6 | Banda Sea | View |
2025-01-10 09:57:51 | 8.895 | 39.914 | 10.0 | mb 4.7 | Ethiopia | View |
2025-01-10 08:14:32 | 6.016 | -77.569 | 16.3 | Mw 5.6 | Near West Coast of Colombia | View |
2025-01-10 05:29:31 | 9.250 | 40.025 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-10 04:57:56 | 9.412 | 40.043 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-10 04:08:52 | 36.014 | 35.927 | 10.0 | mb 4.1 | Turkey | View |
2025-01-10 01:59:19 | 33.276 | 16.442 | 8.7 | mb 4.2 | Central Mediterranean Sea | View |
2025-01-10 01:42:32 | 46.436 | 12.825 | 7.1 | ML 3.5 | Northern Italy | View |
2025-01-10 01:34:39 | -19.732 | -175.124 | 10.0 | mb 5.1 | Tonga Islands | View |
2025-01-09 16:31:45 | 13.592 | -89.744 | 94.5 | Mw 5.8 | El Salvador | View |
2025-01-09 14:48:43 | -14.353 | 170.793 | 639.9 | mb 4.4 | Vanuatu Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.