Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-09 07:39:54 | 8.060 | -38.098 | 10.0 | Mw 5.3 | Central Mid-Atlantic Ridge | View |
2025-04-09 03:09:30 | 39.956 | 39.516 | 10.0 | mb 4.1 | Turkey | View |
2025-04-09 02:42:27 | -20.054 | -177.997 | 563.3 | mb 4.4 | Fiji Islands Region | View |
2025-04-09 01:53:26 | 24.593 | 121.864 | 68.9 | Mw 5.0 | Taiwan | View |
2025-04-08 22:30:44 | -21.059 | -68.354 | 123.1 | Mw 5.0 | Chile–Bolivia Border Region | View |
2025-04-08 22:10:56 | -18.050 | -179.699 | 643.8 | mb 4.6 | Fiji Islands Region | View |
2025-04-08 20:53:15 | -6.166 | 153.756 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-08 15:26:34 | 24.868 | 123.143 | 127.9 | Mw 5.3 | Southwestern Ryukyu Islands, Japan | View |
2025-04-08 13:02:15 | 10.603 | -86.001 | 44.8 | mb 4.4 | Off Coast of Costa Rica | View |
2025-04-08 12:13:25 | -6.281 | 151.345 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-08 11:30:25 | -20.315 | -105.234 | 10.0 | mb 5.2 | Southeast Central Pacific Ocean | View |
2025-04-08 11:29:39 | -6.290 | 152.258 | 10.0 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-08 10:26:11 | 34.886 | 137.118 | 29.0 | mb 4.4 | Near South Coast of Honshu, Japan | View |
2025-04-08 07:36:03 | -14.054 | 170.492 | 631.7 | mb 4.6 | Vanuatu Islands Region | View |
2025-04-08 03:55:06 | 0.714 | -29.626 | 10.0 | Mw 5.3 | Central Mid-Atlantic Ridge | View |
2025-04-08 01:37:26 | -11.496 | 166.218 | 56.1 | mb 4.7 | Santa Cruz Islands | View |
2025-04-07 22:48:10 | 50.485 | -177.510 | 10.0 | mb 4.5 | Andreanof Islands, Aleutian Islands | View |
2025-04-07 20:00:42 | -6.165 | 151.390 | 10.0 | mb 4.8 | New Britain Region, Papua New Guine... | View |
2025-04-07 19:49:20 | 2.031 | 96.750 | 18.0 | Mw 5.8 | Northern Sumatra, Indonesia | View |
2025-04-07 17:20:47 | 11.861 | -87.608 | 32.3 | mb 4.4 | Near Coast of Nicaragua | View |
2025-04-07 15:57:54 | -17.372 | -178.683 | 552.0 | mb 4.4 | Fiji Islands Region | View |
2025-04-07 15:28:40 | -6.355 | 151.544 | 10.0 | mb 5.0 | New Britain Region, Papua New Guine... | View |
2025-04-07 15:02:21 | -23.889 | 179.191 | 544.0 | mb 4.5 | South of Fiji Islands | View |
2025-04-07 14:27:12 | -6.249 | 151.560 | 10.0 | Mw 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-07 13:29:39 | -11.668 | 165.011 | 10.0 | mb 5.1 | Santa Cruz Islands | View |
Data policy
Please read on this notice to learn more about our data policy.