Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-09 10:52:34 | -53.623 | 139.624 | 10.0 | mb 4.9 | West of Macquarie Island | View |
2025-01-09 05:25:34 | 9.166 | 40.191 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-09 04:38:40 | 9.272 | 40.119 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-09 02:43:57 | -18.163 | 167.864 | 10.0 | mb 4.7 | Vanuatu Islands | View |
2025-01-08 22:17:09 | 9.233 | 39.905 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-08 22:15:35 | 9.657 | 40.017 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-08 22:07:42 | 9.197 | 40.148 | 10.0 | mb 4.9 | Ethiopia | View |
2025-01-08 21:35:49 | 9.738 | 40.041 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-08 21:31:26 | -59.877 | -61.464 | 10.0 | Mw 5.3 | Drake Passage | View |
2025-01-08 20:58:56 | 53.064 | -35.191 | 10.0 | mb 4.7 | Reykjanes Ridge | View |
2025-01-08 20:56:16 | 9.051 | 40.064 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-08 17:31:57 | -22.506 | -179.602 | 571.7 | mb 4.5 | South of Fiji Islands | View |
2025-01-08 14:40:30 | 30.084 | 131.175 | 23.9 | mb 4.7 | Kyushu, Japan | View |
2025-01-08 14:16:01 | 53.210 | -34.961 | 14.7 | mb 5.0 | Reykjanes Ridge | View |
2025-01-08 12:45:58 | 54.756 | 160.005 | 128.0 | mb 4.7 | Near East Coast of Kamchatka | View |
2025-01-08 12:01:22 | -9.171 | 158.108 | 10.0 | mb 4.9 | Solomon Islands | View |
2025-01-08 11:16:16 | -17.711 | 168.008 | 41.9 | mb 4.2 | Vanuatu Islands | View |
2025-01-08 11:07:28 | -17.847 | 168.069 | 37.7 | mb 4.0 | Vanuatu Islands | View |
2025-01-08 08:27:36 | 9.110 | 40.295 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-08 07:44:22 | 34.777 | 97.439 | 10.0 | mb 5.7 | Qinghai, China | View |
2025-01-08 07:23:53 | -44.135 | -77.911 | 10.0 | mb 4.7 | Off Coast of Southern Chile | View |
2025-01-08 03:51:21 | 28.455 | 87.393 | 10.0 | mb 4.8 | Xizang | View |
2025-01-08 03:33:57 | 64.622 | -17.087 | 10.0 | mb 4.3 | Iceland | View |
2025-01-08 01:30:04 | 39.885 | 41.882 | 10.0 | mb 4.5 | Turkey | View |
2025-01-08 00:53:27 | 8.971 | 40.068 | 10.0 | Mw 5.3 | Ethiopia | View |
Data policy
Please read on this notice to learn more about our data policy.