Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-06 19:28:39 | 28.173 | 52.399 | 10.0 | mb 4.9 | Southern Iran | View |
2025-01-06 18:10:04 | -19.366 | -175.978 | 262.9 | mb 4.5 | Tonga Islands | View |
2025-01-06 17:24:06 | 28.197 | 52.273 | 10.0 | mb 4.8 | Southern Iran | View |
2025-01-06 16:59:49 | 28.139 | 52.412 | 10.0 | Mw 5.2 | Southern Iran | View |
2025-01-06 16:44:42 | 35.865 | 141.991 | 22.5 | Mw 5.0 | Near East Coast of Honshu, Japan | View |
2025-01-06 15:26:46 | 33.384 | 87.076 | 10.0 | mb 5.2 | Xizang | View |
2025-01-06 15:16:07 | -23.554 | -179.627 | 549.5 | mb 4.6 | South of Fiji Islands | View |
2025-01-06 14:59:46 | 3.293 | 95.278 | 35.0 | mb 4.4 | Off West Coast of Northern Sumatra | View |
2025-01-06 13:07:02 | 11.228 | -86.801 | 43.8 | mb 4.4 | Near Coast of Nicaragua | View |
2025-01-06 12:29:36 | -7.315 | 129.332 | 165.0 | mb 4.8 | Banda Sea | View |
2025-01-06 09:47:57 | 37.358 | 21.612 | 10.0 | mb 4.9 | Southern Greece | View |
2025-01-06 09:22:50 | 32.569 | 132.043 | 42.1 | mb 4.6 | Shikoku, Japan | View |
2025-01-06 08:46:56 | 36.571 | 26.774 | 148.1 | mb 4.4 | Dodecanese Islands, Greece | View |
2025-01-06 07:17:57 | 36.693 | 68.005 | 10.0 | mb 4.5 | Hindu Kush Region, Afghanistan | View |
2025-01-06 03:59:11 | 33.377 | 142.141 | 10.0 | mb 4.6 | Off East Coast of Honshu, Japan | View |
2025-01-06 03:54:15 | 28.108 | 57.525 | 10.0 | mb 4.4 | Southern Iran | View |
2025-01-06 02:43:23 | 23.744 | 122.739 | 11.2 | mb 4.5 | Taiwan Region | View |
2025-01-06 01:48:45 | 9.136 | 40.085 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-06 01:33:20 | 9.325 | 40.186 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-06 01:30:34 | 36.081 | 28.046 | 10.0 | mb 4.1 | Dodecanese Islands, Greece | View |
2025-01-06 00:52:11 | -10.749 | 161.865 | 93.4 | Mw 5.2 | Solomon Islands | View |
2025-01-06 00:50:01 | 8.592 | 40.561 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-06 00:01:20 | 9.310 | 40.169 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-05 21:08:14 | -19.509 | -173.036 | 10.0 | mb 4.8 | Tonga Islands | View |
2025-01-05 17:24:43 | -3.740 | 151.698 | 10.0 | mb 5.3 | New Ireland Region, Papua New Guine... | View |
Data policy
Please read on this notice to learn more about our data policy.