Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-04-07 13:08:51 | -6.265 | 151.481 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2025-04-07 07:24:03 | 14.574 | 145.572 | 10.0 | mb 5.3 | Mariana Islands | View |
2025-04-07 06:55:21 | -6.385 | 151.782 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-07 02:59:30 | 49.394 | 155.459 | 51.3 | Mw 5.4 | Kuril Islands | View |
2025-04-07 00:52:16 | 35.866 | 140.824 | 50.3 | mb 4.6 | Near East Coast of Honshu, Japan | View |
2025-04-07 00:18:15 | -5.620 | 133.822 | 10.0 | mb 4.6 | Aru Islands Region, Indonesia | View |
2025-04-06 22:00:23 | -10.540 | 162.448 | 50.9 | mb 4.6 | Solomon Islands | View |
2025-04-06 21:14:58 | -6.249 | 151.628 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-06 18:44:14 | 38.070 | 21.977 | 10.0 | mb 4.9 | Greece | View |
2025-04-06 15:16:24 | -6.259 | 151.634 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-06 15:11:30 | -6.271 | 151.535 | 10.0 | mb 4.8 | New Britain Region, Papua New Guine... | View |
2025-04-06 11:59:06 | 11.848 | -87.523 | 36.5 | mb 4.9 | Near Coast of Nicaragua | View |
2025-04-06 10:36:59 | 83.506 | 113.582 | 10.0 | mb 5.4 | North of Severnaya Zemlya | View |
2025-04-06 10:02:47 | -6.224 | 151.773 | 10.0 | mb 5.2 | New Britain Region, Papua New Guine... | View |
2025-04-06 06:29:13 | -21.623 | 170.458 | 112.3 | mb 4.9 | Southeast of Loyalty Islands | View |
2025-04-06 03:20:26 | 31.836 | 50.961 | 10.0 | mb 4.6 | Northern and Central Iran | View |
2025-04-05 23:26:58 | -6.250 | 151.487 | 10.0 | Mw 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-05 22:32:01 | -6.347 | 151.772 | 10.0 | Mw 4.8 | New Britain Region, Papua New Guine... | View |
2025-04-05 21:56:04 | -6.267 | 151.667 | 10.0 | Mw 4.9 | New Britain Region, Papua New Guine... | View |
2025-04-05 21:23:34 | -22.354 | -176.878 | 209.6 | Mw 5.0 | South of Fiji Islands | View |
2025-04-05 18:39:47 | -6.447 | 151.852 | 10.0 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-04-05 17:25:49 | 41.030 | 142.998 | 43.3 | mb 4.4 | Hokkaido, Japan Region | View |
2025-04-05 17:25:30 | -6.206 | 151.600 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2025-04-05 17:20:30 | -6.421 | 151.431 | 10.0 | mb 4.7 | New Britain Region, Papua New Guine... | View |
2025-04-05 17:20:30 | 40.983 | 143.126 | 37.6 | mb 4.5 | Off East Coast of Honshu, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.