Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-05 17:18:47 | 13.053 | -89.172 | 49.5 | Mw 6.2 | El Salvador | View |
2025-01-05 15:37:02 | 41.619 | 81.857 | 10.0 | mb 4.5 | Southern Xinjiang, China | View |
2025-01-05 13:35:02 | 33.472 | 142.035 | 28.8 | mb 4.9 | Off East Coast of Honshu, Japan | View |
2025-01-05 12:30:17 | 9.517 | 39.987 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-05 12:15:00 | 9.164 | 40.013 | 10.0 | mb 4.5 | Ethiopia | View |
2025-01-05 05:15:47 | -20.917 | -178.617 | 553.2 | mb 4.8 | Fiji Islands Region | View |
2025-01-05 05:02:13 | -17.589 | 168.177 | 55.6 | mb 4.8 | Vanuatu Islands | View |
2025-01-05 04:08:58 | -17.433 | -178.692 | 564.5 | mb 4.5 | Fiji Islands Region | View |
2025-01-05 02:51:55 | -20.362 | -177.388 | 487.1 | mb 4.4 | Fiji Islands Region | View |
2025-01-05 02:46:18 | -16.854 | -173.214 | 36.5 | mb 4.8 | Tonga Islands | View |
2025-01-04 23:03:57 | 8.860 | 40.026 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-04 22:23:36 | -16.111 | 167.496 | 35.0 | Mw 5.3 | Vanuatu Islands | View |
2025-01-04 20:05:45 | 9.265 | 40.139 | 10.0 | mb 5.0 | Ethiopia | View |
2025-01-04 16:36:44 | 8.448 | 40.072 | 10.0 | Mw 4.9 | Ethiopia | View |
2025-01-04 15:29:13 | 9.213 | 40.075 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-04 14:51:50 | -3.008 | 29.228 | 10.0 | mb 4.5 | Lake Tanganjika Region | View |
2025-01-04 14:24:36 | 13.184 | -89.265 | 67.7 | mb 4.5 | El Salvador | View |
2025-01-04 12:02:37 | -17.648 | 168.196 | 44.2 | mb 4.1 | Vanuatu Islands | View |
2025-01-04 10:59:02 | 45.402 | 151.867 | 10.0 | mb 4.7 | Kuril Islands | View |
2025-01-04 09:40:32 | 8.972 | 40.258 | 10.0 | mb 4.7 | Ethiopia | View |
2025-01-04 08:17:20 | 4.641 | -76.519 | 10.0 | mb 4.6 | Colombia | View |
2025-01-04 07:26:19 | 8.381 | 39.864 | 10.0 | mb 4.6 | Ethiopia | View |
2025-01-04 07:00:22 | 9.079 | 40.041 | 10.0 | mb 4.7 | Ethiopia | View |
2025-01-04 06:03:39 | 49.596 | -28.385 | 10.0 | Mw 4.9 | Northern Mid-Atlantic Ridge | View |
2025-01-04 05:48:37 | 12.715 | -88.676 | 60.2 | mb 4.4 | Off Coast of Central America | View |
Data policy
Please read on this notice to learn more about our data policy.