Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-01-02 16:26:07 9.082 40.124 10.0 mb 4.6 Ethiopia View
2025-01-02 15:57:07 -3.878 151.594 22.5 Mw 5.0 New Ireland Region, Papua New Guine... View
2025-01-02 15:31:00 9.140 40.199 10.0 mb 4.5 Ethiopia View
2025-01-02 10:33:24 -25.605 179.828 502.7 mb 4.4 South of Fiji Islands View
2025-01-02 10:17:40 8.889 39.863 10.0 mb 4.5 Ethiopia View
2025-01-02 10:02:56 9.303 39.860 10.0 mb 4.5 Ethiopia View
2025-01-02 08:43:33 38.533 105.753 10.0 mb 4.9 Western Nei Mongol, China View
2025-01-02 07:41:30 9.316 40.161 10.0 mb 5.1 Ethiopia View
2025-01-02 07:06:39 -3.760 151.694 10.0 Mw 5.4 New Ireland Region, Papua New Guine... View
2025-01-02 04:40:54 44.032 80.990 49.4 mb 4.5 Kazakhstan–Xinjiang Border Region View
2025-01-02 02:54:17 -62.506 155.728 10.0 Mw 5.5 Balleny Islands Region View
2025-01-02 02:34:04 38.846 -122.756 1.4 Mw 4.7 Northern California View
2025-01-02 02:01:17 38.460 106.223 10.0 mb 4.8 Western Nei Mongol, China View
2025-01-02 01:46:35 8.963 40.116 10.0 mb 4.5 Ethiopia View
2025-01-02 01:11:02 -21.035 -173.704 10.0 mb 5.1 Tonga Islands View
2025-01-01 21:27:41 -42.461 -15.905 10.0 mb 5.2 Tristan Da Cunha Region View
2025-01-01 18:27:51 -36.083 -100.602 10.0 mb 5.1 Southeast of Easter Island View
2025-01-01 15:26:08 9.187 40.136 10.0 mb 4.9 Ethiopia View
2025-01-01 15:08:16 8.354 39.968 10.0 mb 4.6 Ethiopia View
2025-01-01 14:38:35 8.578 39.858 10.0 mb 4.6 Ethiopia View
2025-01-01 13:48:26 -56.440 -26.770 83.0 Mw 6.1 South Sandwich Islands Region View
2025-01-01 12:37:08 -3.762 151.572 10.0 mb 4.9 New Ireland Region, Papua New Guine... View
2025-01-01 12:26:22 -3.719 151.734 10.0 Mw 5.1 New Ireland Region, Papua New Guine... View
2025-01-01 09:56:06 9.197 40.062 10.0 mb 4.6 Ethiopia View
2025-01-01 09:39:42 -3.784 151.624 10.0 Mw 5.0 New Ireland Region, Papua New Guine... View

Data policy

Please read on this notice to learn more about our data policy.