Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-01-01 08:09:47 | 9.099 | 40.140 | 10.0 | mb 4.8 | Ethiopia | View |
2025-01-01 07:54:20 | 45.517 | 150.011 | 94.5 | mb 4.6 | Kuril Islands | View |
2025-01-01 07:05:53 | -3.768 | 151.762 | 10.6 | mb 4.9 | New Ireland Region, Papua New Guine... | View |
2025-01-01 06:45:49 | 9.102 | 40.079 | 10.0 | mb 4.4 | Ethiopia | View |
2025-01-01 04:39:17 | -20.885 | 169.333 | 10.0 | Mw 5.6 | Vanuatu Islands | View |
2025-01-01 04:37:23 | -17.667 | 168.200 | 62.7 | mb 4.8 | Vanuatu Islands | View |
2025-01-01 04:03:08 | -16.568 | -177.230 | 412.2 | mb 4.3 | Fiji Islands Region | View |
2025-01-01 03:58:24 | -20.074 | 67.229 | 10.0 | mb 4.7 | Mid-Indian Ridge | View |
2025-01-01 03:27:56 | 9.164 | 40.020 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-31 23:13:19 | -20.138 | -70.554 | 35.0 | mb 5.1 | Near Coast of Northern Chile | View |
2024-12-31 20:09:41 | -6.641 | 150.568 | 10.0 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2024-12-31 19:46:28 | -5.083 | 152.206 | 64.3 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2024-12-31 19:18:38 | 9.134 | 40.182 | 10.0 | mb 4.8 | Ethiopia | View |
2024-12-31 17:09:38 | -4.013 | 151.644 | 8.4 | mb 5.0 | New Britain Region, Papua New Guine... | View |
2024-12-31 16:28:34 | 8.878 | 39.950 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-31 10:46:26 | 38.064 | 37.545 | 10.0 | mb 4.1 | Turkey | View |
2024-12-31 09:36:54 | -20.311 | -178.258 | 568.5 | mb 4.1 | Fiji Islands Region | View |
2024-12-31 08:15:19 | -7.969 | 127.980 | 146.7 | mb 4.6 | Banda Sea | View |
2024-12-31 05:44:31 | 9.186 | 39.911 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-31 03:14:40 | -18.789 | 169.514 | 239.1 | mb 4.2 | Vanuatu Islands | View |
2024-12-31 01:38:41 | 9.219 | 40.042 | 10.1 | mb 4.5 | Ethiopia | View |
2024-12-31 00:59:44 | -16.372 | -172.196 | 10.0 | mb 4.7 | Samoa Islands Region | View |
2024-12-30 23:56:32 | -5.743 | 148.826 | 152.9 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2024-12-30 23:40:33 | -17.613 | -178.401 | 568.0 | mb 4.6 | Fiji Islands Region | View |
2024-12-30 23:30:59 | 9.082 | 39.935 | 10.0 | mb 4.7 | Ethiopia | View |
Data policy
Please read on this notice to learn more about our data policy.