Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-30 05:40:49 | -29.932 | -72.057 | 10.0 | mb 5.5 | Off Coast of Central Chile | View |
2024-12-30 05:11:58 | 9.041 | 40.093 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-30 02:56:16 | 18.464 | 120.843 | 34.0 | Mw 5.5 | Luzon, Philippines | View |
2024-12-30 02:25:17 | 36.697 | 30.142 | 9.3 | mb 4.1 | Turkey | View |
2024-12-30 00:28:54 | 8.960 | 40.315 | 10.0 | mb 4.6 | Ethiopia | View |
2024-12-29 23:52:45 | 16.799 | -98.581 | 35.0 | mb 4.5 | Near Coast of Guerrero, Mexico | View |
2024-12-29 23:16:52 | 8.329 | 40.175 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-29 22:28:00 | 16.035 | -98.847 | 10.0 | mb 4.9 | Near Coast of Guerrero, Mexico | View |
2024-12-29 22:20:41 | 9.302 | 40.093 | 10.0 | Mw 5.1 | Ethiopia | View |
2024-12-29 21:27:38 | 16.079 | -98.694 | 10.0 | mb 4.4 | Near Coast of Guerrero, Mexico | View |
2024-12-29 20:34:33 | 15.937 | -98.853 | 10.0 | mb 4.8 | Off Coast of Guerrero, Mexico | View |
2024-12-29 20:14:17 | 41.007 | 50.227 | 10.0 | mb 4.4 | Caspian Sea | View |
2024-12-29 19:51:35 | 23.533 | 120.653 | 20.1 | mb 4.7 | Taiwan | View |
2024-12-29 17:10:44 | 9.111 | 40.173 | 10.0 | mb 4.9 | Ethiopia | View |
2024-12-29 16:21:35 | 9.067 | 40.193 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-29 15:22:08 | 23.398 | 121.833 | 10.0 | mb 4.5 | Taiwan | View |
2024-12-29 08:58:47 | 41.131 | 83.517 | 10.0 | mb 4.4 | Southern Xinjiang, China | View |
2024-12-29 08:02:09 | 35.152 | 26.340 | 48.5 | mb 4.5 | Crete, Greece | View |
2024-12-29 07:47:37 | 51.347 | -175.391 | 39.7 | ML 4.5 | Andreanof Islands, Aleutian Islands | View |
2024-12-29 07:19:13 | 9.218 | 40.083 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-29 05:19:53 | 41.642 | 141.291 | 98.3 | mb 4.4 | Hokkaido, Japan Region | View |
2024-12-29 03:57:24 | 9.266 | 40.059 | 10.0 | mb 4.8 | Ethiopia | View |
2024-12-29 00:15:15 | 35.287 | 27.183 | 45.2 | mb 4.1 | Dodecanese Islands, Greece | View |
2024-12-28 19:57:20 | -20.463 | -177.908 | 550.6 | Mw 5.5 | Fiji Islands Region | View |
2024-12-28 08:34:06 | -52.096 | -4.838 | 10.0 | mb 5.3 | Southern Mid-Atlantic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.