Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-27 16:55:53 | 35.337 | 140.597 | 42.2 | mb 4.6 | Near East Coast of Honshu, Japan | View |
2024-12-27 16:28:23 | 13.405 | -89.981 | 76.9 | mb 4.7 | El Salvador | View |
2024-12-27 15:58:20 | 13.289 | 57.612 | 10.0 | mb 4.6 | Owen Fracture Zone Region | View |
2024-12-27 15:46:45 | 43.038 | 146.866 | 42.2 | mb 4.6 | Kuril Islands | View |
2024-12-27 15:26:27 | 9.239 | 40.001 | 10.0 | mb 4.7 | Ethiopia | View |
2024-12-27 12:47:37 | 47.248 | 151.222 | 146.0 | Mw 6.8 | Kuril Islands | View |
2024-12-27 10:43:47 | 19.525 | 144.766 | 402.1 | mb 5.2 | Mariana Islands | View |
2024-12-27 09:30:55 | 12.164 | 143.973 | 19.1 | mb 5.3 | South of Mariana Islands | View |
2024-12-27 05:30:07 | 34.157 | -38.680 | 10.0 | Mw 5.9 | Northern Mid-Atlantic Ridge | View |
2024-12-27 04:46:06 | 9.435 | 40.047 | 10.0 | mb 4.4 | Ethiopia | View |
2024-12-27 02:00:50 | 9.165 | 39.944 | 10.0 | mb 4.9 | Ethiopia | View |
2024-12-26 21:02:25 | 30.485 | 141.846 | 10.0 | Mw 5.7 | Southeast of Honshu, Japan | View |
2024-12-26 18:24:50 | -22.359 | 173.246 | 35.0 | mb 4.6 | Southeast of Loyalty Islands | View |
2024-12-26 16:28:59 | 9.059 | 39.984 | 10.0 | mb 4.5 | Ethiopia | View |
2024-12-26 10:26:23 | 8.447 | 126.020 | 58.6 | mb 5.2 | Mindanao, Philippines | View |
2024-12-26 08:08:50 | 23.888 | 121.769 | 25.9 | Mw 4.7 | Taiwan | View |
2024-12-26 00:52:42 | 7.426 | -75.336 | 70.0 | Mw 5.0 | Northern Colombia | View |
2024-12-25 21:39:27 | 50.523 | -130.675 | 10.0 | mb 4.9 | Vancouver Island, Canada Region | View |
2024-12-25 19:38:51 | -3.242 | 146.097 | 10.0 | mb 4.7 | Bismarck Sea | View |
2024-12-25 17:47:53 | 11.199 | -85.765 | 94.4 | mb 4.6 | Nicaragua | View |
2024-12-25 06:34:48 | -19.129 | -177.544 | 458.8 | Mw 5.6 | Fiji Islands Region | View |
2024-12-24 22:42:25 | -28.238 | -67.379 | 138.0 | Mw 5.9 | La Rioja Province, Argentina | View |
2024-12-24 20:33:34 | 6.323 | -74.841 | 71.4 | mb 4.9 | Northern Colombia | View |
2024-12-24 19:19:46 | -17.798 | 168.103 | 53.2 | mb 4.9 | Vanuatu Islands | View |
2024-12-24 18:22:27 | 34.675 | 32.046 | 10.0 | mb 4.5 | Cyprus Region | View |
Data policy
Please read on this notice to learn more about our data policy.