Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-18 09:08:54 | -35.949 | -102.284 | 10.0 | mb 4.9 | Southeast of Easter Island | View |
2024-12-18 08:30:19 | 45.889 | 151.393 | 63.1 | mb 4.6 | Kuril Islands | View |
2024-12-18 04:09:12 | -20.209 | -70.015 | 58.5 | Mw 5.2 | Near Coast of Northern Chile | View |
2024-12-18 00:29:08 | 33.434 | -38.550 | 10.0 | mb 4.8 | Northern Mid-Atlantic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.