Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-01-17 19:50:47 | 52.074 | 2.826 | 7.9 | 2.6 | N/A | NORTH SEA | View |
2025-01-17 19:32:27 | 50.803 | 7.103 | 10.2 | 1.8 | N/A | TROISDORF (DE) | View |
2025-01-07 01:59:28 | 50.261 | 7.699 | 5.4 | 1.7 | N/A | BRAUBACH (DE) | View |
2025-01-03 15:26:15 | 50.834 | 6.000 | 7.6 | 0.8 | N/A | SIMPELVELD (NL) | View |
2025-01-03 07:07:03 | 50.842 | 6.019 | 6.5 | 2.4 | N/A | AACHEN (DE) | View |
2025-01-03 06:22:12 | 50.874 | 6.034 | 3.3 | 0.5 | N/A | KERKRADE (NL) | View |
2024-12-25 18:54:50 | 50.746 | 6.075 | 2.2 | 0.7 | N/A | AACHEN (DE) | View |
2024-12-25 18:35:37 | 50.751 | 6.067 | 5.4 | -0.1 | N/A | AACHEN (DE) | View |
2024-12-25 07:40:46 | 50.187 | 7.917 | 12.5 | 2.2 | N/A | HOLZHAUSEN AN DER HAIDE (DE) | View |
2024-12-24 14:00:06 | 50.983 | 6.035 | 13.3 | 1.0 | N/A | GANGELT (DE) | View |
2024-12-23 19:34:46 | 50.578 | 6.844 | 13.7 | 1.2 | N/A | KIRCHSAHR (DE) | View |
2024-12-23 03:17:52 | 49.479 | 6.797 | 1.4 | 1.2 | N/A | MITLOSHEIM (DE) | View |
2024-12-22 05:47:59 | 50.753 | 6.076 | 5.1 | 0.7 | N/A | AACHEN (DE) | View |
2024-12-13 00:14:06 | 50.846 | 6.021 | 3.4 | 1.8 | N/A | GRACHT (NL) | View |
2024-12-13 00:08:27 | 50.849 | 6.033 | 7.8 | 0.9 | N/A | GRACHT (NL) | View |
2024-12-11 23:41:53 | 50.315 | 6.314 | 12.5 | N/A | N/A | AUW BEI PRUEM (DE) | View |
2024-12-08 04:24:30 | 50.716 | 6.287 | 5.7 | 0.2 | N/A | ZWEIFALL (DE) | View |
2024-12-04 13:39:41 | 50.070 | 5.490 | 4.7 | 0.7 | N/A | SAINTE-ODE (BE) | View |
2024-12-02 13:32:46 | 51.010 | 5.792 | 9.9 | 0.7 | N/A | OBBICHT (NL) | View |
2024-11-28 20:09:28 | 50.791 | 6.272 | 2.7 | N/A | N/A | ESCHWEILER (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.