GRACHT (NL) - 2024-12-13 00:14:06
- Magnitude 1.8
Last update : 2025-01-07 12:01:36 Belgian time
Main parameters
Date and time |
2024-12-13 00:14:06 UTC
2024-12-13 01:14:06 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | GRACHT (NL) |
Epicentral coordinates | 50.846° N, 6.021° E Uncertainty ± 0.4 km |
Depth of hypocenter | 3.4 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 25 | 00:14:10.16 | 00:14:13.80 | 97.3 |
MEMA | MEMBACH | 26 | 00:14:10.27 | - | - |
MEMH | MEMBACH | 26 | 00:14:10.45 | 00:14:14.28 | 38.3 |
MEMS | MEMBACH | 26 | 00:14:10.46 | 00:14:14.29 | 37.5 |
TNL | TERNELL | 30 | 00:14:11.09 | 00:14:15.25 | 61.7 |
MASA | MAASEIK | 32 | 00:14:11.90 | 00:14:17.12 | 103.3 |
LCHA | LA CHARTREUSE | 38 | 00:14:12.41 | 00:14:17.19 | 52.8 |
MRG | MONT RIGI | 37 | 00:14:12.46 | 00:14:17.67 | - |
LCH | LA CHARTREUSE | 38 | 00:14:12.62 | - | - |
KINA | KINROOI | 37 | 00:14:12.73 | - | - |
OPTB | OPITTER | 40 | 00:14:12.85 | 00:14:18.07 | 38.8 |
THEA | THEUX | 43 | 00:14:13.61 | - | - |
STI | SART TILMAN | 43 | 00:14:14.02 | 00:14:19.79 | 66.5 |
HOU | HOUVEGNEZ | 55 | 00:14:15.48 | 00:14:22.43 | 20.4 |
CLA | CLAVIER | 69 | 00:14:18.15 | - | - |
MOLK | MOL | 77 | 00:14:19.13 | - | - |
MOL3 | MOL | 77 | 00:14:19.18 | - | - |
MOL4 | MOL | 77 | 00:14:19.19 | - | - |
KLB | KALBORN | 83 | 00:14:19.45 | 00:14:29.48 | 14.4 |
DSLS | DESSEL | 80 | 00:14:19.59 | - | - |
DSLB | DESSEL | 80 | 00:14:19.68 | - | - |
MOLT | MOL | 77 | 00:14:19.69 | - | - |
GES | GESVES | 84 | 00:14:20.28 | - | - |
RCH | ROCHEFORT | 95 | 00:14:22.76 | - | - |
UCCS | UCCLE | 117 | 00:14:23.99 | - | - |
TGA | TANGISSART | 109 | 00:14:24.02 | 00:14:37.39 | 17.3 |
MRD | MAREDSOUS | 107 | 00:14:24.58 | - | - |
UCCB | UCCLE | 117 | 00:14:24.60 | 00:14:39.10 | 10.8 |
GRAP | GRAPFONTAINE | 123 | 00:14:26.45 | 00:14:41.51 | 18.2 |
RQR | RONQUIÈRES | 129 | 00:14:27.29 | 00:14:42.10 | 10.7 |
DOU | DOURBES | 131 | 00:14:28.15 | - | - |
WLF | WALFERDANGE | 132 | 00:14:28.48 | 00:14:43.58 | 13.3 |
BRQ | BRACQUEGNIES | 139 | 00:14:29.08 | - | - |
SKQ | STEENKERQUE | 138 | 00:14:29.16 | - | - |
LES | LESSINES | 154 | 00:14:31.09 | - | - |
BLRG | BLAREGNIES | 160 | 00:14:32.73 | - | - |
OSTB | OOSTENDE | 220 | 00:14:39.28 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 25 | 00:14:10.23 | - | - |
JUE | JÜLICH | 28 | 00:14:10.84 | 00:14:15.43 | - |
KLL | KALLTALSPERRE | 30 | 00:14:11.05 | - | - |
ROD | DALHEIM RÖDGEN | 35 | 00:14:11.62 | - | - |
HUP | HUPPENBROICH | 36 | 00:14:12.12 | 00:14:16.70 | - |
BGG | BURG ELTZ | 117 | 00:14:25.89 | 00:14:40.69 | - |
KOE | KÖPPEL | 130 | 00:14:27.73 | 00:14:43.87 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROLD | ROLDUC | 5 | 00:14:06.45 | 00:14:07.42 | - |
MAME | MAMELIS | 6 | 00:14:06.96 | 00:14:08.19 | - |
HGN | HEIMANSGROEVE | 11 | 00:14:07.71 | - | - |
TERZ | TERZIET | 13 | 00:14:08.07 | 00:14:10.02 | 644.1 |
VKB | VALKENBURG | 17 | 00:14:08.63 | 00:14:11.14 | 161.1 |
WTSB | WINTERSWIJK NEW | 136 | 00:14:28.23 | - | - |
Data policy
Please read on this notice to learn more about our data policy.